Suikoden Tierkreis Trade Guide Walkthrough FAQ

2009 May 11 by:   Lord Yuan Shu

A lordyuanshu.com user, Nivis, was kind enough to compile a trade guide and send it in. Thabotie sent in a few extra deals (mostly related to the Salsabil trade shop).

SUIKODEN TIERKREIS TRADING FAQ

Demon Corn Ear –  HQ 3.2k Nai 3.8k Pha 2.5k Gray 4k Teh 5.5k Wood 6.4k Crag 3k

Dried Truffle -     HQ 2k Nai 3.8k Pha 4k Gray 2.2k Teh 3k Wood 1.4k Crag 2.9k

Pekklar Meat –       HQ 3k Nai 2.2k Pha 3.6k Gray 3.2k Teh 2.9k Wood 2k Crag 2k

Raparo Meat -     HQ 600 Nai 500  Pha 550 Gray 400 Teh 420 Wood 800 Crag 700

Giant Crab Meat –  HQ 3.8k Nai 2.8k Pha 4.3k Gray 3.2k Teh 4.1k Wood 5k Crag 3k

Fish Guts HQ 5k Nai 5.7k Pha 5.4k Gray 4.8k Teh 5.1kw Wood 5.2k Crag 4k

Life Lichen HQ 6k Nai 6.4k Pha 6.8k Gray 6.8k Teh 7.5k Wood 4k Crag 7.2k

Or, sell Life Lichen at Salsabil for 8k and buy at Woodland Village for 4K.


Silver Ore HQ 600 Nai 760 Pha 700 Gray 450 Teh 740  Wood 500 Crag 400

Gold Ore HQ 1.3k Nai 1k Pha 2k Gray 1.1k Teh 1.2k Wood 800 Crag 1.26k

Uncut Emerald HQ 4.8k Nai 6.4k Pha 7k Gray 3k Teh 6k  Wood 6.9k Crag 5.9k

Iris Stone HQ 8k Nai 7.2k Pha 10k Gray 10k Teh 8.2k Wood 8k Crag 6k

Sunlight Stone HQ 3k Nai 4.5k Pha 5k Gray 2k Teh 3.5k Wood 4.8k Crag 5.4k

Gazelle Fur HQ 350 Nai 380 Pha 490 Gray 250 Teh 420  Wood 360 Crag 210

Scorpion Hide HQ 750 Nai 500 Pha 1k Gray 600 Teh 700  Wood 950 Crag 550

Dragon Hide HQ 3k Nai 4.8k Pha 4.5k Gray 3.2k Teh 4.5k Wood 6k Crag 2k

Giant Bug Shell HQ 4.4k Nai 3.2k Pha 7k Gray 2.8k Teh 3k Wood 1.8k Crag 4.8k

Whale Tusk HQ 2.8k Nai 2.85k Pha 3k  Gray 2.4k Teh 1.8k Wood 2.6k Crag 4k

Demon Horn HQ 3.6k Nai 5.5k Pha 5.4k Gray 4.1k Teh 2.9k Wood 6k Crag 6k

Butterfly Wing HQ 3.9k Nai 4.7k Pha 6k  Gray 4.2k Teh 3.5k Wood 7k Crag 4.8k

Piercer Beak HQ 3k Nai 4k Pha 7.2k Gray 2.6k Teh 3.8k Wood 5.2k Crag 3.4k

Netherlion Horn HQ 6k Nai 5k  Pha 6.5k Gray 5.2k Teh 4.6k Wood 7.7k Crag 10k

Lizard Frill HQ 5.8k Nai 8k Pha 3.2k Gray 6.6k Teh 3.8k Wood 4.8k Crag 6k

Eternal Feather HQ 6k Nai 6.8k Pha 6.5k Gray 5.8k Teh 6.5k Wood 3.5k Crag 7.8k

Silk Thread HQ 350 Nai 380 Pha 490 Gray 250 Teh 420  Wood 360 Crag 210

Rainbow Thread –  HQ 7.5k Nai 5k Pha 10k Gray 6k  Teh 7k  Wood 9.5k Crag 5.5k

Wool Cloth HQ 2k Nai 2.5k Pha 2.1k Gray 1.5k Teh 2.3k Wood 1.95k Crag 2.1k

Silk Cloth HQ 2.5k Nai 2.85k Pha 2.7k Gray 2.4k Teh 2.55k Wood 2.6k Crag 2k

Rainbow Cloth-      HQ 15k Nai 10k Pha 20k Gray 12k Teh 14k  Wood 19k Crag 11k

Glow Bead HQ 500 Nai 800 Pha 650 Gray 500 Teh 780 Wood 500 Crag 1k

Large Emerald HQ 9.6k Nai 13k  Pha 14k Gray 6k Teh 12k Wood 15k Crag 10k

Or, sell Large Emerald at Salsabil for 15K.


Iris Lazuli- HQ 20k Nai 14k Pha 20k Gray 16k Teh 1.6k Wood 16k Crag 12k

Or, sell Iris Lazuli at Salsabil for 30k and buy at Lugenik for 10 K.


HQ- Headquarters | Teh- Tehah Village | Gray- Grayridge | Pha- Pharamond | Wood- Woodland Vlg. | Nai- Naineneis | Crag- Cragbark (town square)

SUIKODEN TIERKREIS TRADE GUIDE FAQ

Share and Enjoy:
  • Digg
  • Twitter
  • Facebook
  • StumbleUpon
  • Mixx
  • Propeller
  • del.icio.us
  • LinkedIn
  • Reddit
  • email

9 Reactions to ‘Suikoden Tierkreis Trade Guide Walkthrough FAQ’